Minutemen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1: | Zeile 1: | ||
Hallo | Hallo | ||
| − | {{Infobox | + | |
| − | + | {{Infobox national military | |
| − | + | | country = <!-- or: name = --> | |
| − | | | + | | native_name = |
| − | + | | image = | |
| − | + | | alt = | |
| + | | caption = | ||
| + | | image2 = | ||
| + | | alt2 = | ||
| + | | caption2 = | ||
| + | | motto = | ||
| + | | founded = | ||
| + | | current_form = | ||
| + | | disbanded = | ||
| + | | branches = | ||
| + | | headquarters = | ||
| + | | flying_hours = | ||
| + | | website = <!--{{URL|example.mil}}--> | ||
| + | <!-- Leadership --> | ||
| + | | commander-in-chief = Preston Garvey | ||
| + | | commander-in-chief_title = Colonel | ||
| + | | chief minister = | ||
| + | | chief minister_title = | ||
| + | | minister = | ||
| + | | minister_title = | ||
| + | | commander = | ||
| + | | commander_title = | ||
| + | <!-- Manpower --> | ||
| + | | age = | ||
| + | | conscription = | ||
| + | | manpower_data = | ||
| + | | manpower_age = | ||
| + | | available = | ||
| + | | available_f = | ||
| + | | fit = | ||
| + | | fit_f = | ||
| + | | reaching = | ||
| + | | reaching_f = | ||
| + | | active = | ||
| + | | ranked = | ||
| + | | reserve = | ||
| + | | deployed = | ||
| + | <!-- Financial --> | ||
| + | | amount = | ||
| + | | percent_GDP = | ||
| + | <!-- Industrial --> | ||
| + | | domestic_suppliers = | ||
| + | | foreign_suppliers = | ||
| + | | imports = | ||
| + | | exports = | ||
| + | <!-- Related articles --> | ||
| + | | history = | ||
| + | | ranks = | ||
}} | }} | ||
Version vom 3. Oktober 2019, 01:43 Uhr
Hallo
| Military of | |
|---|---|
| Leadership | |
| Colonel | Preston Garvey |