Minutemen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 32: | Zeile 32: | ||
| history = | | history = | ||
| ranks = | | ranks = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Version vom 3. Oktober 2019, 02:53 Uhr
Hallo
| Commonwealth Minutemen | |
|---|---|
| Manpower | |
| Military age | 42 |
| Available for military service | 1,707,694 males, age 19–49 (2005 est.), 1,662,099 females, age 19–49 (2005 est.) |
| Fit for military service | 1,375,889 males, age 19–49 (2005 est.), 1,342,945 females, age 19–49 (2005 est.) |
| Reaching military age annually | 46,319 males (2005 est.), 43,829 females (2005 est.) |
| Expenditures | |
| Budget | $3.1 billion (FY98) |
| Percent of GDP | 1 (2005 est.) |